For the Nationwide Public Radio Coverage Under-Service and FM Translator Spectrum Vulnerability Study, NPR Labs calculated coverage and demographic information for more than 1500 public radiotransmitters. The demographic data we collected represented over 150 fields drawn from censuses in 1990, 2000, and projected data for 2007. The resulting database included well over 350,000 data points – far more than a physical document could hold in any accessible format. We created the NPR Labs Online Viewing Application (NOVA – located at http://www.nprlabs.org/nova/) to address this concern.
NOVA allows the user access to this wealth of data in smaller, more digestible chunks. Users navigate through a Google Maps interface customized with a layer of radio transmitters and coverage profiles. Where the physical document presents selected demographics and coverage information based on state composites, the online interface allows users access to all of the data fields we collected on a station-by-station basis.
Interface
The interface mimics a typical GIS interface in the following ways:
One limitation of the online interface is its lack of output. Google’s Terms of Use prevented us from including a feature allowing you to output the map display from the screen, so if you need to refer to maps you’ve created online, you’ll have to go in and recreate them. Also of note – NOVA is optimized for a screen resolution of 1440 x 900, although different resolutions will have the same functionality.
A visual description of the interface provides a better explanation of its features:

Demographics
Demographic information was collected for over 150 different fields in censuses collected in 1990, 2000, and projected information from 2007. Because the data collected over each census period changes, some mapping of census fields was required to make a comparable dataset. Listed below are all fields collected, and their mappings between different collection periods. Cells colored in gray correspond to information not collected in that specific census year - the interactive demograhpics table will label these fields as '-1'.
General |
||
| 1990 Description | 2000 Description | 2007 Description |
| Total Population | Total Population | Total Population |
| Total Households | Total Households | Total Households |
| Total Family Households | Total Family Households | Total Family Households |
| Median HH Income | Median Household Income | Median Household Income |
| Rural Farm Population | Total Population: Rural - Farm | |
| Rural Nonfarm Population | Total Population: Rural - Nonfarm | |
| Total Housing Units | Total Housing Units | |
| Urban Pop. Inside Urbanized Area | Total Pop: Inside Urbanized Areas | |
| Urban Pop. Outside Urbanized Area | Total Pop: Inside Urban Clusters | |
Race |
||
| 1990 Description | 2000 Description | 2007 Description |
| Population of 1 Race: American Indian | Population of 1 Race: American Indian/Alaska Native | Amer. Ind./Alaska Native Pop. by Age Base |
| Population of 1 Race: Asian/Pacific | Population of 1 Race: Asian | Asian Pop. by Age Base |
| Population of 1 Race: Black | Population of 1 Race: Black | Black Pop. by Age Base |
| Population of 1 Race: Other Race | Population of 1 Race: Other Race | Other Race Pop. by Age Base |
| Population of 1 Race: White | Population of 1 Race: White | White Male Pop. by Age Base |
| Population of 1 Race: Pacific Islander | Pacific Islander Pop. by Age Base | |
| Total Hispanic Population | Total Hispanic Population | Hispanic Pop. by Age Base |
| Population of Two or More Races | Population of Two or More Races | Multiple Races Pop. by Age Base |
Age/Gender |
||
| 1990 Description | 2000 Description | 2007 Description |
| Female Population 18+ | Female Population: Age 18+ | |
| Female Population | Female Population | |
| Male Population 18+ | Male Population: Age 18+ | |
| Male Population | Male Population | |
| Total Population 0-4 | Total Population: Age 0-4 | |
| Total Population 10-14 | Total Population: Age 10-14 | |
| Total Population 15-19 | Total Population: Age 15-19 | |
| Total Population 20-24 | Total Population: Age 20-24 | |
| Total Population 25-29 | Total Population: Age 25-29 | |
| Total Population 30-34 | Total Population: Age 30-34 | |
| Total Population 35-39 | Total Population: Age 35-39 | |
| Total Population 40-44 | Total Population: Age 40-44 | |
| Total Population 45-49 | Total Population: Age 45-49 | |
| Total Population 5-9 | Total Population: Age 5-9 | |
| Total Population 50-54 | Total Population: Age 50-54 | |
| Total Population 55-59 | Total Population: Age 55-59 | |
| Total Population 60-64 | Total Population: Age 60-64 | |
| Total Population 65-69 | Total Population: Age 65-69 | |
| Total Population 70-74 | Total Population: Age 70-74 | |
| Total Population 75-79 | Total Population: Age 75-79 | |
| Total Population 80-84 | Total Population: Age 80-84 | |
| Total Population 85+ | Total Population: Age 85+ | |
Language |
||
| 1990 Description | 2000 Description | 2007 Description |
| Linguistic Isolation: Asn/PI-Ling Isolated | Linguistic Isolation: Asn/PI-Ling Isolated | |
| Linguistic Isolation: Asn/PI-Not Ling Isolated | Linguistic Isolation: Asn/PI-Not Ling Isolated | |
| Linguistic Isolation: English | Linguistic Isolation: English | |
| Linguistic Isolation Base | Linguistic Isolation Base | |
| Linguistic Isolation: Other-Ling Isolated | Linguistic Isolation: Other-Ling Isolated | |
| Linguistic Isolation: Other-Not Ling Isolated | Linguistic Isolation: Other-Not Ling Isolated | |
| Linguistic Isolation: Spanish-Ling Isolated | Linguistic Isolation: Spanish-Ling Isolated | |
| Linguistic Isolation: Spanish-Not Ling Isolated | Linguistic Isolation: Spanish-Not Ling Isolated | |
Education |
||
| 1990 Description | 2000 Description | 2007 Description |
| Educ Attainment Base | Educational Attainment Base | |
| Educ Attainment: No Schooling | ||
| Educ Attainment: Nursery-4th Grade | ||
| Educ Attainment: 5th-6th Grade | ||
| Educ Attainment: Less than 9th Grade | Educ Attainment: 7th-8th Grade | |
| Educ Attainment: 9th Grade | ||
| Educ Attainment: 10th Grade | ||
| Educ Attainment: 11th Grade | ||
| Educ Attainment: 9-12th Grade/No Diploma | Educ Attainment: 12th Grade/No Diploma | |
| Educ Attainment: High School Graduate | Educ Attainment: High School Graduate | |
| Educ Attainment: Some College/1+ Yrs | ||
| Educ Attainment: Some College/No Degree | Educ Attainment: Some College/<1 Yr | |
| Educ Attainment: Associate Degree | Educ Attainment: Associate Degree | |
| Educ Attainment: Bachelor`s Degree | Educ Attainment: Bachelor`s Degree | |
| Educ Attainment: Master`s Degree | ||
| Educ Attainment: Doctorate Degree | ||
| Educ Attainment: Grad/Professional Degree | Educ Attainment: Professnl Sch Degree | |
Disabilities |
||
| 1990 Description | 2000 Description | 2007 Description |
| Disabilities for Civ Noninst Pop 16-64 w/Disabilities Base | ||
| Disabilities for Civ Noninst Pop 65+ w/Disabilities Base | ||
| Civilian Noninst Population 16-64: Employment Disability | ||
| Civilian Noninst Population 16-64: Go-outside-hm Disability | ||
| Civilian Noninst Population 65+: Go-outside-home Disability | ||
| Civilian Noninst Population 16-64: Mental Disability | ||
| Civilian Noninst Population 65+: Mental Disability | ||
| Civilian Noninst Population 16-64: Physical Disability | ||
| Civilian Noninst Population 65+: Physical Disability | ||
| Civilian Noninst Population 16-64: Sensory Disability | ||
| Civilian Noninst Population 65+: Sensory Disability | ||
| Civilian Noninst Population 16-64: Self-care Disability | ||
| Civilian Noninst Population 65+: Self-care Disability | ||
Transportation |
||
| 1990 Description | 2000 Description | 2007 Description |
| Trans. to Work: Bicycle | Trans. to Work: Bicycle | |
| Trans. to Work: Bus/Trolley Bus | Trans. to Work: Bus/Trolley Bus | |
| Trans. to Work: Car/Truck/Van-Drove Alone | Trans. to Work: Car/Truck/Van-Drove Alone | |
| Trans. to Work: Car/Truck/Van-Carpooled | Trans. to Work: Car/Truck/Van-Carpooled | |
| Trans. to Work: Ferryboat | Trans. to Work: Ferryboat | |
| Trans. to Work: Walked | Trans. to Work: Walked | |
| Workers 16+: Worked at Home | Workers 16+: Worked at Home | |
| Trans. to Work: Streetcar/Trolley Car | Trans. to Work: Streetcar/Trolley Car | |
| Trans. to Work: Subway/Elevated | Trans. to Work: Subway/Elevated | |
| Trans. to Work: Taxicab | Trans. to Work: Taxicab | |
| Trans. to Work: Motorcycle | Trans. to Work: Motorcycle | |
| Trans. to Work: Other Means | Trans. to Work: Other Means | |
| Trans. to Work: Railroad | Trans. to Work: Railroad | |
Random |
||
| 1990 Description | 2000 Description | 2007 Description |
| GQ Noninstitutionalized Population: College Dormitories | ||
| GQ Noninstitutionalized Population: Military Quarters | ||
| GQ Institutionalized Population: Nursing Homes | ||